<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Air travel industry tracks climate change online</title>
	<atom:link href="http://www.terracurve.com/2008/09/23/air-travel-industry-tracks-climate-change-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terracurve.com/2008/09/23/air-travel-industry-tracks-climate-change-online/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 04:04:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The News Coverage Network &#187; Blog Archive &#187; Daily Green Travel News (25 September 2008)</title>
		<link>http://www.terracurve.com/2008/09/23/air-travel-industry-tracks-climate-change-online/comment-page-1/#comment-74</link>
		<dc:creator>The News Coverage Network &#187; Blog Archive &#187; Daily Green Travel News (25 September 2008)</dc:creator>
		<pubDate>Fri, 26 Sep 2008 01:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.terracurve.com/2008/09/23/air-travel-industry-tracks-climate-change-online/#comment-74</guid>
		<description>[...] Way MarketWatch reports Wine Industry Intent on Truly Going Green. TerraCurve reports that the Air travel industry tracks climate change online. Brandweek writes that Car Buyers Motivated By &#8216;Green&#8217;. Daily Green says Want clean [...]</description>
		<content:encoded><![CDATA[<p>[...] Way MarketWatch reports Wine Industry Intent on Truly Going Green. TerraCurve reports that the Air travel industry tracks climate change online. Brandweek writes that Car Buyers Motivated By &#8216;Green&#8217;. Daily Green says Want clean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Green Travel News (25 September 2008)</title>
		<link>http://www.terracurve.com/2008/09/23/air-travel-industry-tracks-climate-change-online/comment-page-1/#comment-73</link>
		<dc:creator>Daily Green Travel News (25 September 2008)</dc:creator>
		<pubDate>Thu, 25 Sep 2008 09:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.terracurve.com/2008/09/23/air-travel-industry-tracks-climate-change-online/#comment-73</guid>
		<description>[...] TerraCurve reports that the Air travel industry tracks climate change online. [...]</description>
		<content:encoded><![CDATA[<p>[...] TerraCurve reports that the Air travel industry tracks climate change online. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
