<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>TerraCurve.com: Go beyond green. &#124; Responsible travel news, places, people and events. &#187; bottled water</title>
	<atom:link href="http://www.terracurve.com/tag/bottled-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terracurve.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>re-source: A fresh approach to bottled water, or not?</title>
		<link>http://www.terracurve.com/2009/08/20/re-source-a-fresh-approach-to-bottled-water-or-not/</link>
		<comments>http://www.terracurve.com/2009/08/20/re-source-a-fresh-approach-to-bottled-water-or-not/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:17:47 +0000</pubDate>
		<dc:creator>Joe Ascanio</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.terracurve.com/?p=5272</guid>
		<description><![CDATA[Over recent months, the bottled water industry has caught a lot of negative press for not only its negative eco-impact but its reluctance to "man-up" to the accusations. Sure, some brands have touted their new "eco-design" bottles and whatnot, but the facts still remain that bottled water places a tremendous stress on our natural resources throughout the world. Is the new brand "re-source" any different?]]></description>
			<content:encoded><![CDATA[<p>re-source, a new brand of bottled spring water from consumer-food giant <a href="http://www.nestle-watersna.com/index">Nestle Waters North America</a> (hmmmm), is hoping to increase recycling rates within the U.S. while boosting consumer education and environmental engagement, starting with a rollout to 26 Whole Foods stores in California and Arizona.</p>
<p>Over recent months, the bottled water industry has caught a lot of negative press for not only its negative eco-impact but its reluctance to &#8220;man-up&#8221; to the accusations. Sure, some brands have touted their new &#8220;eco-design&#8221; bottles and whatnot, but the facts still remain that bottled water places a tremendous stress on our natural resources throughout the world. <span id="more-5272"></span></p>
<p>Answering this call for eco-innovation is a new brand called <a href="http://www.re-sourcespringwater.com/">re-source</a>: a natural spring water brand focused on raising consumer awareness about the importance of recycling. The re-source brand uses 25% recycled plastic (rPET) in all of its bottles, while participating in a pilot of incentive-based, in-store recycling programs in an effort to increase consumer recycling rates.</p>
<p>The company&#8217;s recycling program is launching at 26 stores in California and Arizona with a goal of reaching 200 Whole Foods Market stores nationwide by Fall 2009.</p>
<p>&#8220;We recognize that there are significant challenges related to recycling in the U.S. and are focused on raising awareness and visibility for the issue,&#8221; said Monique Mims, re-source senior innovations manager. &#8220;Through increased consumer education, incentive-based recycling at retail and demonstration of the valuable uses for recycled plastics, re-source is taking an important first step toward changing consumer behavior and increasing U.S. recycling rates.&#8221;</p>
<p>re-source&#8217;s in-store recycling program provides an added incentive to encourage consumers to recycle. For every plastic beverage container that is recycled at a participating Whole Foods Market store in a re-source-branded <a href="http://www.re-sourcespringwater.com/category/re-cycle.aspx">GreenOps</a>(SM) tracking station, re-source will donate 5 cents to the national nonprofit <a href="http://www.re-sourcespringwater.com/pages/partners/keep-america-beautiful.aspx">Keep America Beautiful</a>, up to $200,000. The contributions will be used to support local Keep America Beautiful recycling programs nationwide.</p>
<h3>Sustainability from first to last drop</h3>
<p>re-source&#8217;s water is harvested from carefully selected natural spring sources, using sustainable practices. The water is then packaged in bottles made with 25% recycled plastic. Each re-source bottle serves as an education vehicle to inform consumers about the importance of recycling and demonstrate that recycled plastic can be reused repeatedly to create new consumer products. Recycled re-source bottles will be used to produce new products such as fleece, reusable shopping bags, carpet, plastic beverage bottles and other products.</p>
<p>&#8220;We believe that businesses as well as individuals must assume their share of responsibility as tenants of Planet Earth,&#8221; said Michael Besancon, senior global vice president of purchasing, distribution and marketing for Whole Foods Market. &#8220;re-source&#8217;s use of recycled plastic in its bottles and innovative in-store recycling pilot program will increase recycling awareness and give our customers another opportunity to be part of the solution.&#8221;</p>
<h3>Engaging consumers</h3>
<p>The re-source recycling program at participating Whole Foods Market locations, managed by Waste Management and GreenOps, provides consumers with tools to track and measure their recycling efforts. re-source-branded GreenOps tracking stations feature interactive machines with video screens that allow participants to remain engaged and informed about the recycling process. Consumers who use the recycling machines receive a code that they can use to log on to <a href="http://www.greenopolis.com/">www.greenopolis.com</a> and keep track of their individual recycling activities.</p>
<p>The pilot recycling program will start in California and Arizona and roll out at participating stores across the U.S. re-source will be available in 700 ml bottles for the suggested retail price of $1.69 each, as well as in 500 ml bottles for the suggested retail price of $1.29 each or $9.99 for a case of 24.</p>
<p>For more information about the product, visit <a href="http://www.re-sourcespringwater.com/">www.re-sourcespringwater.com</a>.</p>
<h3>What&#8217;s your take?</h3>
<p>Is the re-source initiative a well-intentioned step toward positive consumer progress, or just a massive greenwashing effort by Nestle?</p>
<img src="http://www.terracurve.com/main/?ak_action=api_record_view&id=5272&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.terracurve.com/2009/08/20/re-source-a-fresh-approach-to-bottled-water-or-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Greenwash Watch: &quot;Eco&quot; bottled water</title>
		<link>http://www.terracurve.com/2009/04/12/greenwash-watch-eco-bottled-water/</link>
		<comments>http://www.terracurve.com/2009/04/12/greenwash-watch-eco-bottled-water/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.terracurve.com/?p=4352</guid>
		<description><![CDATA[Equipped with an all-too-snazzy "rippled web" and almost-sexy hourglass shapes, these water-giants seem to suggest that saying "We use less plastic" is as good as asking consumers to not use plastic at all - obviously encouraged more by recent negative press over the bottled water industry rather than actual environmental concern.]]></description>
			<content:encoded><![CDATA[<p><span class="misspell">PepsiCo&#8217;s</span> <span id="bad_word" class="misspell">Aquafina</span>, the nation&#8217;s best-selling brand of bottled water, recently unveiled its new &#8220;Eco-Fina&#8221; plastic bottle &#8211; made with 50% less plastic than before, eliminating an estimated 75 million pounds of plastic annually. This new development comes nearly 2 years after Nestle&#8217;s &#8220;greener water maker&#8221; move with the Poland Spring &#8220;Eco-shape&#8221; bottle, then said to use 30% less plastic than bottles currently available on the market and aims to reduce 65 million pounds of plastic resin annually.<span id="more-4352"></span></p>
<p><span class="misspell">Aquafina</span> is also &#8220;driving additional environmental benefits&#8221; by producing the bottle at purification centers where filling occurs and by eliminating cardboard base pads from 24-packs &#8211; reportedly saving nearly 20 million pounds of corrugate by 2010.</p>
<p>Equipped with an all-too-snazzy &#8220;rippled web&#8221; and almost-sexy hourglass shapes, these water-giants seem to suggest that saying &#8220;We use less plastic&#8221; is as good as asking consumers to not use plastic at all &#8211; obviously encouraged more by recent negative press over the bottled water industry rather that actual environmental concern.</p>
<h3><strong>From the <span class="misspell">Aquafina</span>-Eco-<span class="misspell">fina</span> press release:</strong></h3>
<p><em>&#8220;At a weight of 10.9 grams, the Eco-Fina Bottle is made with 50 percent less plastic, eliminating an estimated 75 million pounds of plastic annually. <span class="misspell">Aquafina</span> is also driving additional environmental benefits by producing the bottle at purification centers where filling occurs and by eliminating cardboard base pads from 24-packs, which will contribute to saving 20 million pounds of corrugate by 2010.&#8221;</em></p>
<p><a href="http://terracurve.com.s70473.gridserver.com/wp-content/uploads/2009/04/aquafina_2.jpg"><img class="alignright size-medium wp-image-4354" title="aquafina_2" src="http://www.terracurve.com/main/wp-content/uploads/2009/04/aquafina_2-108x220.jpg" alt="aquafina_2" width="108" height="220" /></a>The entire process of manufacturing, storing, shipping, disposing, and recycling plastic is a HUGE negative impact to the planet as a whole. No measure of disposable plastic water bottles can really be considered &#8220;green&#8221;.</p>
<p>The marketing ploy here is what I like to call &#8220;<span class="misspell">gullibly</span> green&#8221;: convincing &#8211; no, tricking &#8211; customers into believing that the act of purchasing THESE bottles by the <span class="misspell">buttload</span> is <span class="misspell">waaaay</span> better than before. To hell with the stainless steel <span class="misspell">reusables</span> that have been stealing the spotlight from the bottled water industry over recent months from companies like <a href="http://www.sigg.com" target="_blank"><span class="misspell">Sigg</span> </a>and <a href="http://www.kleankanteen.com" target="_blank"><span class="misspell">Klean</span> <span class="misspell">Kanteen</span></a>. Buy THESE bottles, over and over again, and don&#8217;t worry about how much you throw away because hey it&#8217;s less plastic.</p>
<p>With huge revenues to be made by drink giants <span class="misspell">PepsiCo</span> and Nestles, the <span class="misspell">greenwashing</span> is not going to end. America&#8217;s &#8220;addiction to oil&#8221; is tied to its addiction to plastic. Only a small percent of the plastic we dispose of (even try to recycle) actually GETS recycled. Studies have shown that tap water, when filtered properly, is equally and in some cases even more beneficial to our health than its bottled counterpart.</p>
<p>Do yourself, your health, and your planet a favor. Get yourself a <a href="http://www.sigg.com">Sigg </a>bottle, or any brand of reusable, poison-free bottle to carry your water around, and leave these bottles alone.</p>
<img src="http://www.terracurve.com/main/?ak_action=api_record_view&id=4352&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.terracurve.com/2009/04/12/greenwash-watch-eco-bottled-water/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Primo Water helps Denver Go Green</title>
		<link>http://www.terracurve.com/2008/08/29/primo-water-helps-denver-go-green/</link>
		<comments>http://www.terracurve.com/2008/08/29/primo-water-helps-denver-go-green/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.terracurve.com/?p=1341</guid>
		<description><![CDATA[Primo's environmentally-friendly bottle is made from renewable and sustainable American resources, not depleting non-renewable resources like crude oil. If all plastic PET beverage bottles made from crude oil sold today in the U.S. were instead made from Ingeo plastic, Americans would save the equivalent of a billion gallons of gas each year.]]></description>
			<content:encoded><![CDATA[<p>(PRNewswire) &#8211; This week, Denver is buzzing as area residents, companies, visitors and local and national influentials put their &#8220;greenest&#8221; foot forward as the city hosts the Democratic National Convention (DNC). To go along with the DNC&#8217;s theme of being the &#8220;greenest convention ever,&#8221; many different venues and events have specifically asked for new Primo Water as their bottled water of choice to adhere to the &#8220;go green&#8221; initiative. Primo is the only nationally distributed bottled water whose bottle is made from plants, not crude oil.<span id="more-1341"></span><br id="m1-n2" /><br id="m1-n3" /> Primo Water gives convention goers and visitors a sustainable bottled water option without having to give up portability, convenience and great refreshing taste. Primo&#8217;s bottle is made from Ingeo<sup>TM</sup>, a plant based natural plastic that is a 100% renewable resource grown on American soil. Traditional plastic water bottles are created from PET (polyethylene terephthalate), a petroleum-based plastic derived from limited and depleting reserves of crude oil and natural gas.<br id="m1-n4" /><br id="m1-n5" /> Among places you&#8217;ll find Primo Water in and around Denver: <br id="m1-n6" /></p>
<ul id="m1-n7">
<li id="m1-n8"> Law enforcement officers enjoy Primo at many of their stations throughout the city of Denver, including around the Pepsi Center and Invesco Field.</li>
<li id="m1-n9">Guests at the four-diamond Omni Interlocken Resort found two complimentary bottles of Primo in their hotel rooms when they arrived.</li>
<li id="m1-n10">Triathletes at the Rattlesnake Triathlon in suburban Centennial, Colorado quenched their thirst with Primo Water. The triathlon, one of the first all green triathlons in the country, also recovered bottles and other materials for recycling and composting.</li>
</ul>
<p><br id="m1-n11" /> &#8220;Primo Water, with its plant based bottle, is leading the movement for sustainable green packaging, especially in bottled water. The fact that Primo is recyclable and compostable was a big plus to our event. We were very pleased to find them,&#8221; said Jim Flint, president of the Rattlesnake Triathlon.<br id="m1-n12" /><br id="m1-n13" /> Primo&#8217;s environmentally-friendly bottle is made from renewable and sustainable American resources, not depleting non-renewable resources like crude oil. In fact, if all plastic PET beverage bottles made from crude oil sold today in the U.S. were instead made from Ingeo<sup>TM</sup> plastic, Americans would save the equivalent of a billion gallons of gas each year. Manufacturing the Primo bottle is also more environmentally efficient as it requires 65 percent less fossil fuel resources and emits 80-90 percent less greenhouse gases than a traditional petroleum based bottle.<br id="m1-n16" /><br id="m1-n17" /> Consumers will not only enjoy Primo for its environmental benefits, but also for its great taste. In blind taste tests conducted across the U.S. in late 2007, three out of four consumers preferred Primo over the leading spring water and four out of five preferred Primo over tap water. Primo is available at nearly 4,000 retail stores across the country.<br id="m1-n22" /><br id="m1-n23" /><strong> About Primo Water Corporation</strong><br id="m1-n25" /> Primo Water Corporation, a privately-held company based in Winston-Salem, North Carolina, manufactures, markets, and services mineral enriched bottled water that meets both the convenience consumers seek and the environmental benefits they desire. Today, three product lines make up Primo Water Corporation&#8217;s portfolio. The first, introduced in June of 2005, offers 3 and 5 gallon Zero Waste bottles and an exchange program that rewards consumers for recycling their bottles for refills. The second,<br id="m1-n32" />launched in April of 2008, is a new line of Energy Star rated and stylish water coolers. And the third is a single-serve bottled water, in a more-environmentally-friendly bottle made from plants, not crude oil. According to blind taste tests, three out of four consumers prefer Primo over the leading spring water and four out of five prefer Primo over tap water. To learn more, visit <a id="q.sz" title="http://www.primowater.com" href="http://www.primowater.com/" target="_blank">http://www.primowater.com</a>.<br id="m1-n38" /></p>
<img src="http://www.terracurve.com/main/?ak_action=api_record_view&id=1341&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.terracurve.com/2008/08/29/primo-water-helps-denver-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of bottled water as we know it with EndBottledWater.com</title>
		<link>http://www.terracurve.com/2008/08/20/the-end-of-bottled-water-as-we-know-it-with-endbottledwatercom/</link>
		<comments>http://www.terracurve.com/2008/08/20/the-end-of-bottled-water-as-we-know-it-with-endbottledwatercom/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.terracurve.com/?p=1270</guid>
		<description><![CDATA[Wellness Enterprises has announced a partnership with the Center for A New American Dream to end bottled water for good.]]></description>
			<content:encoded><![CDATA[<p>Wellness Enterprises, LLC, a wellness company that produces top-of-the-line water purification and enhancement systems for safer, healthier and optimized water, is pleased to announce its partnership with the Center for a New American Dream, a nationally recognized non-profit that works to conserve natural resources and promote positive changes in consumer products, in the &#8220;Break the Bottled Water Habit&#8221; campaign.<span id="more-1270"></span><br id="xsrc5" /><br id="xsrc6" /> Wellness Enterprises and New American Dream&#8217;s joint campaign to end the excessive consumption of plastic bottled water will educate consumers and corporations about the waste and expense of bottled water , and will provide the information and tools needed to make personal, localized change and more global, far-reaching modifications to the way we think about, and drink, water.<br id="xsrc7" /><br id="xsrc10" /> The &#8220;Break the Bottled Water Habit&#8221; campaign promotes reusable bottles, such as Wellness Enterprises&#8217; new Wellness H2.O water bottle, an innovative product with a self-contained, advanced filtration and enhancement system. The bottle enables consumers to produce their own filtered and optimized water from any tap, reducing personal cost and environmental tolls. The Wellness H2.O water bottle produces water that has been purified for increased safety and optimized with rare Japanese volcanic minerals and reduced negative ions for enhanced health and wellness. The water bottle is made from low-density polyethylene (LDPE, #4), a plastic that does not leach harmful plasticizers such as BPA, and Wellness Enterprises is the only company on the market that recycles its filtration and enhancement cartridges, re-purposing them for organic turf farming. Each $49.95 bottle saves consumers up to $1,000 annually spent on commercially-produced bottled water , and helps reduce the environmental burden of disposable plastic water bottles to U.S. landfills each year, which last year totaled more than 26 billion bottles. The campaign also promotes water filters and other alternatives to bottled water as necessary.<br id="xsrc11" /><br id="xsrc12" /> &#8220;Supporting New American Dream&#8217;s &#8216;Break the Bottled Water Habit&#8217; campaign with our new Wellness H2.O water bottle gives consumers and institutions an opportunity to make a difference environmentally, brings critical support and attention to environmental preservation, and as a economic bonus, saves money that would have been wasted on throw-away water bottles,&#8221; said president and CEO of Wellness Enterprises, LLC, David Fowler.<br id="xsrc15" /><br id="xsrc18" /> New American Dream&#8217;s campaign to &#8220;Break the Bottled Water Habit&#8221; works to significantly reduce and eliminate the purchase of bottled water by individuals and institutions. More than 4,500 corporations and state organizations look to New American Dream for guidance to make their businesses more responsible and environmentally-conscious. New American Dream offers constructive and realistic solutions, like swapping bottled water for the Wellness H2.O water bottle.<br id="xsrc19" /><br id="xsrc22" /> Beginning this month, you can visit the New Dream Web site (water.newdream.org) and not only pledge to break personal bottled water habits, but visitors can also win prizes for getting others to join you. Individuals who bring additional support to the campaign are eligible to win a variety or prizes, including a trip for two to Glacier National Park with an &#8220;insiders&#8221; tour of the park by global warming experts, an in-home water filtration system and Wellness H2.O water bottles.<br id="xsrc23" /><br id="xsrc26" /> &#8220;It is imperative that every person in the United States be more aware of their purchasing decisions and their personal impact on the environment,&#8221; said Lisa Wise, Executive Director of the New American Dream. &#8220;Why produce nearly a million tons of plastic to cart billions of gallons of water all over the country when clean, virtually free water flows right into our taps Using the Wellness H2.O water bottle gives consumers direct access to purified water that is actually better for them than tap or bottled water .&#8221; <br id="xsrc27" /><br id="xsrc30" /> For more information or to get involved, please visit <a id="rea." title="water.newdream.org" href="http://water.newdream.org/" target="_blank">water.newdream.org</a> and <a id="zc4q" title="www.EndBottledWater.com" href="http://www.endbottledwater.com/" target="_blank">www.EndBottledWater.com</a>.<br id="xsrc37" /></p>
<img src="http://www.terracurve.com/main/?ak_action=api_record_view&id=1270&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.terracurve.com/2008/08/20/the-end-of-bottled-water-as-we-know-it-with-endbottledwatercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.terracurve.com @ 2010-07-30 23:43:31 -->